ArcGIS REST Services Directory Login
JSON

Legend (BGIS_Projects/EDRR)

All IAPs species percentage total density (1)
0 - 2 0 - 2
2.1 - 5 2.1 - 5
5.1 - 10 5.1 - 10
10.1 - 15 10.1 - 15
15.1 - 20 15.1 - 20
20.1 - 25 20.1 - 25
25.1 - 30 25.1 - 30
30.1 - 35 30.1 - 35
35.1 - 40 35.1 - 40
40.1 - 60 40.1 - 60
60.1 - 90 60.1 - 90
Acacia cyclops (3)
0 - 0.8 0 - 0.8
0.9 - 2.6 0.9 - 2.6
2.7 - 5 2.7 - 5
5.1 - 8 5.1 - 8
8.1 - 14 8.1 - 14
14.1 - 21.7 14.1 - 21.7
21.8 - 38.3 21.8 - 38.3
38.4 - 75 38.4 - 75
Acacia melanoxylon (4)
0 0
0.1 - 0.6 0.1 - 0.6
0.7 - 0.7 0.7 - 0.7
0.8 - 2 0.8 - 2
3 3
4 - 6 4 - 6
7 - 20 7 - 20
30 - 40 30 - 40
Acacia saligna (5)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 5 4 - 5
6 - 9 6 - 9
10 - 20 10 - 20
30 - 30 30 - 30
40 - 50 40 - 50
60 - 90 60 - 90
Agave spp (6)
0 - 0.05 0 - 0.05
0.06 - 0.3 0.06 - 0.3
0.4 - 0.6 0.4 - 0.6
0.7 - 2 0.7 - 2
3 - 5 3 - 5
6 - 8 6 - 8
9 - 20 9 - 20
30 - 40 30 - 40
Arundo donax (7)
0 0
0.1 - 0.1 0.1 - 0.1
0.2 - 0.4 0.2 - 0.4
0.5 - 0.7 0.5 - 0.7
0.8 - 2 0.8 - 2
3 - 8 3 - 8
9 - 20 9 - 20
30 - 90 30 - 90
Atriplex nummularia (8)
0 0
0.1 - 0.5 0.1 - 0.5
0.6 - 0.6 0.6 - 0.6
0.7 - 2 0.7 - 2
3 3
4 - 4 4 - 4
5 - 8 5 - 8
9 - 20 9 - 20
Caesalpinia decapetala (9)
0 0
0.1 - 0.4 0.1 - 0.4
0.5 - 2 0.5 - 2
3 - 3 3 - 3
4 - 3 4 - 3
4 - 4 4 - 4
5 - 10 5 - 10
20 - 20 20 - 20
Cereus jamacaru (10)
0 - 0.08 0 - 0.08
0.09 - 0.4 0.09 - 0.4
0.5 - 0.8 0.5 - 0.8
0.9 - 1 0.9 - 1
2 - 2 2 - 2
3 3
4 - 6 4 - 6
7 - 20 7 - 20
Cestrum spp (11)
0 - 0.08 0 - 0.08
0.09 - 0.4 0.09 - 0.4
0.5 - 0.8 0.5 - 0.8
0.9 - 1 0.9 - 1
2 - 2 2 - 2
3 3
4 - 6 4 - 6
7 - 20 7 - 20
Chromolaena odorata (12)
0 - 0.6 0 - 0.6
0.7 - 2 0.7 - 2
3 - 4 3 - 4
5 - 7 5 - 7
8 - 10 8 - 10
20 - 20 20 - 20
30 - 40 30 - 40
50 - 60 50 - 60
Eucalyptus spp (13)
0 - 0.8 0 - 0.8
0.9 - 3 0.9 - 3
4 - 5 4 - 5
6 - 9 6 - 9
10 - 10 10 - 10
20 - 20 20 - 20
30 - 40 30 - 40
50 - 90 50 - 90
Hakea spp (14)
0 - 0.8 0 - 0.8
0.9 - 4 0.9 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 10 9 - 10
20 - 20 20 - 20
30 - 40 30 - 40
50 - 90 50 - 90
Jacaranda mimosifolia (15)
0 0
0.1 - 0.4 0.1 - 0.4
0.5 - 0.6 0.5 - 0.6
0.7 - 0.8 0.7 - 0.8
0.9 - 1 0.9 - 1
2 - 2 2 - 2
3 - 5 3 - 5
6 - 9 6 - 9
Lantana camara (16)
0 - 0.06 0 - 0.06
0.07 - 0.9 0.07 - 0.9
1 - 2 1 - 2
3 - 4 3 - 4
5 - 8 5 - 8
9 - 10 9 - 10
20 - 20 20 - 20
30 - 40 30 - 40
Melia azedarach (17)
0 - 0.06 0 - 0.06
0.07 - 0.2 0.07 - 0.2
0.3 - 0.4 0.3 - 0.4
0.5 - 0.8 0.5 - 0.8
0.9 - 2 0.9 - 2
3 3
4 - 6 4 - 6
7 - 20 7 - 20
Opuntia spp (18)
0 - 0.3 0 - 0.3
0.4 - 1 0.4 - 1
2 - 2 2 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 10 7 - 10
20 - 20 20 - 20
30 - 90 30 - 90
Pinus spp (19)
0 - 0.4 0 - 0.4
0.5 - 2 0.5 - 2
3 - 4 3 - 4
5 - 8 5 - 8
9 - 10 9 - 10
20 - 30 20 - 30
40 - 50 40 - 50
60 - 90 60 - 90
Populus spp (20)
0 - 0.2 0 - 0.2
0.3 - 0.8 0.3 - 0.8
0.9 - 2 0.9 - 2
3 - 3 3 - 3
4 - 4 4 - 4
5 - 6 5 - 6
7 - 10 7 - 10
20 - 40 20 - 40
Prosopis spp (21)
0 0
0.1 - 0.3 0.1 - 0.3
0.4 - 0.6 0.4 - 0.6
0.7 - 1 0.7 - 1
2 - 2 2 - 2
3 - 5 3 - 5
6 - 8 6 - 8
9 - 20 9 - 20
Psidium guajava (22)
0 - 0.1 0 - 0.1
0.2 - 0.5 0.2 - 0.5
0.6 - 0.5 0.6 - 0.5
0.6 - 1 0.6 - 1
2 - 2 2 - 2
3 - 4 3 - 4
5 - 20 5 - 20
30 - 40 30 - 40
Rosa rubiginosa (23)
0 - 0.5 0 - 0.5
0.6 - 1 0.6 - 1
2 - 2 2 - 2
3 - 2 3 - 2
3 - 3 3 - 3
4 - 5 4 - 5
6 - 9 6 - 9
10 - 20 10 - 20
Salix babylonica (24)
0 - 0.1 0 - 0.1
0.2 - 0.5 0.2 - 0.5
0.6 - 1 0.6 - 1
2 - 2 2 - 2
3 - 3 3 - 3
4 - 6 4 - 6
7 - 10 7 - 10
20 - 40 20 - 40
Senna didymobotrya (25)
0 - 0.2 0 - 0.2
0.3 - 0.6 0.3 - 0.6
0.7 - 1 0.7 - 1
2 - 2 2 - 2
3 - 3 3 - 3
4 - 4 4 - 4
5 - 8 5 - 8
9 - 20 9 - 20
Sesbania punicea (26)
0 0
0.1 - 2 0.1 - 2
3 - 2 3 - 2
3 - 4 3 - 4
5 5
6 - 6 6 - 6
Solanum mauritianum (27)
0 - 0.3 0 - 0.3
0.4 - 1 0.4 - 1
2 2
3 - 3 3 - 3
4 - 5 4 - 5
6 - 6 6 - 6
7 - 10 7 - 10
20 - 40 20 - 40
Tamarix chinensis (28)
0 0
0.1 - 0.2 0.1 - 0.2
0.3 - 0.6 0.3 - 0.6
0.7 - 1 0.7 - 1
2 - 2 2 - 2
3 3
4 - 5 4 - 5
6 - 40 6 - 40
Wattle species (29)
0 - 0.8 0 - 0.8
0.9 - 3 0.9 - 3
4 - 5 4 - 5
6 - 7 6 - 7
8 - 10 8 - 10
20 - 20 20 - 20
30 - 30 30 - 30
40 - 90 40 - 90
Prosopis Northern Cape (31)
Sparse Sparse
Moderate Moderate
Dense Dense
Closed Closed